Most popular New South Wales Australian politicians on Twitter
Given the elections coming up, I thought this might be interesting… If I am missing anyone, let me know.
| Account | Party | Level | Description | Followers | Statuses | Listed | Friends |
| Kkeneally | Labor | State – New South Wales | Kristina Keneally | 12620 | 2788 | 712 | 1706 |
| barryofarrell | Liberal | State – New South Wales | Barry O’Farrell | 6534 | 5218 | 398 | 1569 |
| leerhiannon | Green | State – New South Wales | Lee Rhiannon | 2833 | 797 | 222 | 2895 |
| LiberalNSW | Liberal | State – New South Wales | Political party: Liberal | 2731 | 854 | 161 | 2367 |
| greencate | Green | State – New South Wales | Cate Faehrmann | 2552 | 1696 | 247 | 2145 |
| PennySharpemlc | Labor | State – New South Wales | Penny Sharpe | 1548 | 2074 | 140 | 1979 |
| mikebairdMP | Liberal | State – New South Wales | Mike Baird | 1513 | 912 | 123 | 753 |
| jhatzistergos | Labor | State – New South Wales | John Hatzistergos | 953 | 309 | 72 | 1982 |
| MichelleBlicavs | Liberal | State – New South Wales | Michelle Blicavs | 842 | 5244 | 49 | 966 |
| TonyKellyMLC | Labor | State – New South Wales | Tony Kelly | 807 | 179 | 72 | 858 |
| samdastyari | Labor | State – New South Wales | Sam Dastyari | 664 | 34 | 35 | 195 |
| CloverMoore | Independent | State – New South Wales | Clover Moore | 596 | 98 | 51 | 31 |
| AndrewStoner | National | State – New South Wales | Andrew Stoner | 516 | 140 | 50 | 79 |
| johnkgreens | Green | State – New South Wales | John Kaye | 427 | 337 | 56 | 221 |
| SteveWhan | Labor | State – New South Wales | Steve Whan | 420 | 498 | 33 | 22 |
| paulmcleay | Labor | State – New South Wales | Paul McLeay | 386 | 335 | 38 | 221 |
| DrGordonMoyes | Family First | State – New South Wales | Gordon Moyes | 350 | 1665 | 44 | 15 |
| PhilCostaMP | Labor | State – New South Wales | Phil Costa | 273 | 38 | 20 | 590 |
| PruGoward | Liberal | State – New South Wales | Pru Goward | 266 | 37 | 14 | 6 |
| ShoebridgeMLC | Green | State – New South Wales | David Shoebridge | 262 | 92 | 38 | 57 |
| jillianskinner | Liberal | State – New South Wales | Jillian Skinner | 260 | 8 | 27 | 62 |
| robyn_m_parker | Liberal | State – New South Wales | Robyn Parker | 247 | 123 | 3 | 641 |
| JennyGardinerMP | National | State – New South Wales | Jenny Gardiner | 203 | 83 | 10 | 1183 |
| MatthewMasonCox | Liberal | State – New South Wales | Matthew Mason-Cox | 199 | 39 | 21 | 62 |
| AndrewConstance | Liberal | State – New South Wales | Andrew Constance | 169 | 70 | 18 | 28 |
| AngelaDamoreMP | Labor | State – New South Wales | Angela D’Amore | 158 | 172 | 13 | 8 |
| LindaBurneyMP | Labor | State – New South Wales | Linda Burney | 157 | 40 | 12 | 25 |
| premierofnsw | Labor | State – New South Wales | Nathan Rees | 148 | 68 | 8 | 13 |
| BarwonMP | National | State – New South Wales | Kevin Humphries | 123 | 10 | 15 | 52 |
| Suzie_Wright | Green | State – New South Wales | Suzie Wright | 114 | 118 | 17 | 142 |
| CraigBaumann | Liberal | State – New South Wales | Craig Baumann | 112 | 22 | 10 | 45 |
| MickVeitchMLC | Labor | State – New South Wales | Mick Veitch | 101 | 22 | 21 | 19 |
| BradHazzard | Liberal | State – New South Wales | Brad Hazzard | 90 | 11 | 6 | 6 |
| ptprimrose | Labor | State – New South Wales | Peter Primrose | 85 | 6 | 9 | 4 |
| coffsharbour | National | State – New South Wales | Andrew Fraser | 77 | 23 | 3 | 2 |
| KatrinaHoddy | National | State – New South Wales | Katrina Hodgkinson | 65 | 37 | 5 | 55 |
| stevecansdell | National | State – New South Wales | Steve Cansdell | 65 | 81 | 5 | 24 |
| greensmehreen | Green | State – New South Wales | Mehreen Faruqi | 62 | 16 | 4 | 121 |
| FrankTerenzini | Labor | State – New South Wales | Frank Terenzini | 61 | 30 | 9 | 49 |
| Stuart_Ayres | Liberal | State – New South Wales | Stuart Ayres | 54 | 0 | 1 | 4 |
| robfurolo | Labor | State – New South Wales | Robert Furolo | 53 | 46 | 4 | 17 |
| RickColless | National | State – New South Wales | Rick Colless | 48 | 34 | 3 | 45 |
| verityfirthmp | Labor | State – New South Wales | Verity Firth | 47 | 0 | 6 | 0 |
| charlielynn_mlc | Liberal | State – New South Wales | Charlie Lynn | 45 | 2 | 5 | 5 |
| VictorDominello | Liberal | State – New South Wales | Victor Dominello | 45 | 1 | 1 | 12 |
| marieficarra | Liberal | State – New South Wales | Marie Ficarra | 42 | 20 | 2 | 24 |
| BesselingMP | Independent | State – New South Wales | Peter Besseling | 40 | 0 | 5 | 15 |
| DonHarwinMLC | Liberal | State – New South Wales | Don Harwin | 23 | 1 | 1 | 0 |
| katieqs | Liberal | State – New South Wales | Catherine Cusack | 23 | 6 | 3 | 11 |
| LaneCoveMP | Liberal | State – New South Wales | Anthony Roberts | 20 | 0 | 1 | 0 |
| frednile | Christian Democratic | State – New South Wales | Fred Nile | 13 | 115 | 1 | 0 |
| trevorkhan | National | State – New South Wales | Trevor Khan | 12 | 1 | 1 | 1 |
| Gberejiklianmp | Liberal | State – New South Wales | Gladys Berejiklian | 11 | 0 | 3 | 0 |
| GeoffProvest100 | National | State – New South Wales | Geoff Provest | 10 | 1 | 1 | 0 |
| JohnAjaka | Liberal | State – New South Wales | John Ajaka | 10 | 0 | 1 | 1 |
| HelenWwMLC | Labor | State – New South Wales | Helen Westwood | 7 | 0 | 1 | 0 |
| chrishartchermp | Liberal | State – New South Wales | Chris Hartcher | 6 | 0 | 1 | 0 |
| DuncanGayMP | National | State – New South Wales | Duncan Gay | 6 | 0 | 2 | 0 |
| GregAplinmp | Liberal | State – New South Wales | Greg Aplin | 5 | 0 | 1 | 0 |
| fallow10 | Liberal | State – New South Wales | Robert Borsak | 4 | 1 | 1 | 0 |
Twitter: Most popular party by NSW electorate methodology
There are some interesting complications for doing this methodology so I don’t have complete results for all New South Wales electorates. I will probably finish this at some point in the future. In the mean time, this methodology has been applied to three electorates.
- Develop a list of New South Wales politicians and political list on Twitter and sort them by party. Include national political parties. Do not include local council members or federal politicians from New South Wales.
- Get a lot of the followers for all those politicians. (This process takes a while. I can only use one Twitter API code set. This limits the number of calls I can make to something like 150 or 350 per hour. For each of those individual calls, I can get information on one page of a politician’s followers. Each page consists of about 20 followers. For this particular data set, it took approximately 5 hours.)
- Cross reference User inputted locations to actual Australian city locations . (This list has been improved a little bit. I added about 200 more city listings. If you want the most recent version, ask me and I’ll upload.)
- Combine all followers by party into one file. Remove duplicate entries so that if, for example Person X follows Kevin Rudd, Kate Lundy, Kate Ellis and Julia Gillard, Person X gets counted once, not four times.
- Count the total number of followers by party and by city.
- Combine the total number of followers by party with all the cities in the electorate the city is from. For this analysis, that data can be found at New South Wales city location to electorates . There is no easy way to get a list of NSW cities by electorate. The data that is available came from several sources: A list of polling places by electorate, ABC’s election site, Wikipedia’s NSW electorate information. The results may be better if a better source for cities and town in each electorate were available.
The purpose of this post is to give an idea as to the most popular party per electorate using the above methodology. I have included the count for that electorate to help give perspective on it. This only includes three electorates as the manual data mining for cities in an electorate takes quite a bit of time and if the results did not look meaningful, it would impact the author’s decision to spend more time doing that.
| Electorate | Party | Count | % on Twitter | 2007 elections |
| Albury | Family First | 1 | 4.76% | 0.00% |
| Albury | Independent | 3 | 14.29% | 0.00% |
| Albury | Labor | 3 | 14.29% | 27.40% |
| Albury | Liberal | 14 | 66.67% | 65.30% |
| Albury | Green | 0 | 0.00% | 7.30% |
It looks like this particular electorate matches closely with the winner based on the 2007 election results. There weren’t any Green results, which could be that the electorate is held by a Liberal and people from it are not interested in following the national account for the greens and aren’t following other Greens who hold state office in New South Wales. Politics is local and you follow your local winner?
| Electorate | Party | Count | % on Twitter | 2007 elections |
| Auburn | Green | 1 | 50.00% | 4.00% |
| Auburn | Labor | 1 | 50.00% | 60.30% |
| Auburn | Liberal | 0 | 0.00% | 14.30% |
| Auburn | Unity | 0 | 0.00% | 9.60% |
| Auburn | Christian Democrats | 0 | 0.00% | 3.90% |
| Auburn | Independent | 0 | 0.00% | 3.90% |
| Auburn | Democrats | 0 | 0.00% | 2.70% |
| Auburn | Independent | 0 | 0.00% | 1.30% |
This electorate just has too few people to even pretend the data is meaningful: Just two accounts counted. You could say it is meaningful for Labor but it really isn’t for the Green.
| Electorate | Party | Count | % on Twitter | 2007 elections |
| Ballina | Australian Democrats | 1 | 9.09% | 0.00% |
| Ballina | Green | 3 | 27.27% | 19.40% |
| Ballina | Labor | 3 | 27.27% | 23.10% |
| Ballina | Liberal | 3 | 27.27% | 0.00% |
| Ballina | Liberal National | 1 | 9.09% | 0.00% |
| Ballina | National | 0 | 0.00% | 54.40% |
| Ballina | Democrats | 0 | 0.00% | 1.80% |
| Ballina | AAFI | 0 | 0.00% | 1.40% |
This is another one that just seems rather meaningless.
I really think that more electorates are needed as the sample size is just a bit too small in terms of the electorates examined. Beyond that, there are some basic methodology questions: Should all Australian politicians be included? Should Federal House and Senate members from New South Wales be included? Should local New South Wales council members be included? What New South Wales candidates are there on Twitter that are missing from the list? Who else is missing that should be included?
Is there a hierarchy of political fans?
This is a question that has been bothering me for the past several days. Is there a hierarchy of political fans in the way that academics have developed a hierarchy for sport fans or similar to how popular culture studies scholars have defined popular culture fans?
Sandvoss (2005) talks about the hierarchy for popular culture fans being defined around a fan’s definition of self in a relationship with others, citing Jenkins to support the definition of this hierarchy. Thus, a Star Trek fan’s hierarchy is dependent on how one defines one self against the back drop of how one defines Star Wars fans, Twilight fans, Harry Potter fans, Doctor Who fans and Anime fans.
Hills (2004) in Fan Cultures talks about popular culture fan hierarchy being defined around a competition based on perceived status, knowledge and access to the creators. Hills (2004) goes on to cite MacDonald as developing a hierarchy for popular culture fandom based on multiple levels of hierarchy, including hierarchy of access, hierarchy of knowledge, hierarchy of leaders, hierarchy of fandom level, hierarchy of venues. Hills (2004) goes on to suggest a hierarchy model based on fan social capital.
Attinello (2008) looks at popular cultural fan hierarchy from the perspective of fan fiction, placing them in a hierarchy compared to other fans interested in the same source. Attinello (2008) then briefly looks at hierarchy inside the fan fiction community. The hierarchy presented is from the perspective fan production compared to fan production.
The hierarchy of sport fans is treated distinctly by sport academics than the model set out by popular cultural academics to describe the objects of their study.
Marsh, Rosser, & Harre (1978) talk about English football fans who attend matches having a clear conceptualization of the hierarchy of fans at the match, and they may have a desire to work through those levels to get to higher ones in order to get recognition and respect from other fans. Some of the roles in the hierarchy, as discussed by Marsh, Rosser, & Harre (1978) may come about because of relationships the fan has with family members and friends.
There appears to be little to no discussion defining what a political fan is and any hierarchy that may exist for this group of fans akin to the type of discussion which exists for popular culture and sports. Is there such a hierarchy found in the body of academic work that I have not found? If no such hierarchy exists, how would you define political fans? Is it harder to define political fans and any potential hierarchy of fans because of the fluidity of politics in that anyone with a serious interest can become involved in an official capacity by attending party meetings or running for office?
Partial References
Attinello, P. G. (2008). Music, sound and silence in Buffy the vampire slayer. Burlington, VT: Ashgate.
Marsh, P., Rosser, E. & Harre , R.(1978) The Rules of Disorder. Routledge & Kegan Paul.
Sandvoss, C. (2005). Fans: The mirror of consumption. Oxford [u.a.: Polity.
Desley Boyle – State Member for Cairns @DesleyBoyle on Twitter
She had 17 followers when I checked today. My program detected 5 of the 6 user inputted locations. 11 had blank locations but I was able to label a location, even if unknown, for 3 of those based on timezones. Most of her followers were from Queensland. She had a follower from Ecuador. Can some one explain that one?
| Account | Total | % blank | % unknown | % from state |
| CrTonyMulder | 9 | 44.4% | 22.2% | 33.3% |
| DesleyBoyle | 17 | 64.7% | 5.9% | 41.2% |
Clarence City Council – Alderman Tony Mulder @CrTonyMulder on Twitter
I’m going to do a few little Twitter posts looking at regional patterns of Australian politicians as I’m trying to get the number of blanks in my location list down.
The alderman is from Tasmania and he has 9 followers. Four people have their location field totally blank. Of these, time zone wise, I was able to identify one’s state. Of the five that aren’t blank, I was able to come up with some location for three of them using my current list. Updated my list for the last two. Both are from Assen, Netherlands. Can anyone explain that?
| Account | Total | % blank | % unknown | % from state |
| CrTonyMulder | 9 | 44.4% | 22.2% | 33.3% |
Foursquare: Checkins for January 13 to January 17
Posted by Laura in Foursquare on January 18, 2011
I added a few new locations that finally showed up last night. If there are any political party related locations that I am missing, please let me know. If and when I do posts again with just places that have checkins, this will be the new master list unless I add new locations to this list.
| Party | Name | Link | City | State | Check ins | People | Daily checkin count | Daily people count | Date |
| Labor | City Labor Club | http://foursquare.com/venue/3397209 | Civic | Australian Capital Territory | 49 | 28 | 0 | 0 | 13-Jan-11 |
| Labor | Weston Creek Labor Club | http://foursquare.com/venue/6827815 | Weston Creek | Australian Capital Territory | 3 | 3 | 0 | 0 | 13-Jan-11 |
| Labor | Labor Club | http://foursquare.com/venue/2334525 | Fraser | Australian Capital Territory | 5 | 4 | 0 | 0 | 13-Jan-11 |
| Labor | Canberra Labor Club | http://foursquare.com/venue/2276516 | Belconnen | Australian Capital Territory | 12 | 12 | 0 | 0 | 13-Jan-11 |
| Labor | Australian Labor Party ACT Branch | http://foursquare.com/venue/2790612 | Braddon | Australian Capital Territory | 172 | 12 | 0 | 0 | 13-Jan-11 |
| Liberal | Liberal Party HQ | http://foursquare.com/venue/7071048 | Darlinghurst | New South Wales | 2 | 2 | 0 | 0 | 13-Jan-11 |
| Liberal | Liberal Party HQ | http://foursquare.com/venue/7070793 | Darlinghurst | New South Wales | 0 | 0 | 0 | 0 | 13-Jan-11 |
| Labor | Australian Labor Party (NSW Branch) | http://foursquare.com/venue/4250833 | Sydney | New South Wales | 37 | 10 | 0 | 0 | 13-Jan-11 |
| Green | Australian Greens Victoria State Office | http://foursquare.com/venue/1270192 | Melbourne | Victoria | 78 | 7 | 1 | 0 | 13-Jan-11 |
| Australian Sex Party | Australian Sex Party | http://foursquare.com/venue/9918832 | Melbourne | Victoria | 2 | 2 | 0 | 0 | 13-Jan-11 |
| Labor | Belconnen Labour Club | http://foursquare.com/venue/1780702 | Belconnen | Australian Capital Territory | 96 | 41 | 0 | 0 | 13-Jan-11 |
| Labor | Dickson Tradies Club | http://foursquare.com/venue/2339726 | Dickson | Australian Capital Territory | 38 | 17 | 0 | 0 | 13-Jan-11 |
| Labor | The Tradies Crib | http://foursquare.com/venue/9709697 | Perth | Western Australia | 1 | 1 | 0 | 0 | 13-Jan-11 |
| Labor | Australian Labor Party State Office | http://foursquare.com/venue/5997258 | Perth | Western Australia | 1 | 1 | 0 | 0 | 13-Jan-11 |
| Labor | Office of Melissa Parke MP (Federal Labor Member for Fremantle) | http://foursquare.com/venue/7490118 | Fremantle | Western Australia | 0 | 0 | 0 | 0 | 13-Jan-11 |
| Labor | Tim Hammond for Labor | http://foursquare.com/venue/7652155 | Victoria Park | Western Australia | 1 | 1 | 0 | 0 | 13-Jan-11 |
| Liberal | Liberal HQ | http://foursquare.com/venue/7927329 | Adelaide | South Australia | 2 | 2 | 0 | 0 | 13-Jan-11 |
| Green | Greens South Australia | http://foursquare.com/venue/4550650 | Adelaide | South Australia | 4 | 3 | 0 | 0 | 13-Jan-11 |
| Labor | Lillian van Litsenburg MP office | http://foursquare.com/venue/10058452 | Redcliffe | Queensland | 4 | 1 | 0 | 0 | 13-Jan-11 |
| Liberal National | Arch Bevis Mp | http://foursquare.com/venue/781938 | Grange | Queensland | 21 | 5 | 0 | 0 | 13-Jan-11 |
| Labor | Office of Tony Piccolo MP | http://foursquare.com/venue/11313726 | Gawler | South Australia | 29 | 1 | 0 | 0 | 13-Jan-11 |
| Labor | Office Of Nick Champion MP | http://foursquare.com/venue/12672371 | Adelaide | South Australia | 1 | 1 | 0 | 0 | 13-Jan-11 |
| Labor | Office of Robyn Geraghty MP | http://foursquare.com/venue/13771906 | Adelaide | South Australia | 1 | 1 | 0 | 0 | 13-Jan-11 |
| Liberal | Office of Opposition Leader Isobel Redmond MP | http://foursquare.com/venue/14112283 | Adelaide | South Australia | 4 | 1 | 0 | 0 | 13-Jan-11 |
| Liberal | Office of Peter Treloar MP | http://foursquare.com/venue/14075173 | Adelaide | South Australia | 12 | 1 | 1 | 0 | 13-Jan-11 |
| Labor | City Labor Club | http://foursquare.com/venue/3397209 | Civic | Australian Capital Territory | 49 | 28 | 0 | 0 | 14-Jan-11 |
| Labor | Weston Creek Labor Club | http://foursquare.com/venue/6827815 | Weston Creek | Australian Capital Territory | 3 | 3 | 0 | 0 | 14-Jan-11 |
| Labor | Labor Club | http://foursquare.com/venue/2334525 | Fraser | Australian Capital Territory | 5 | 4 | 0 | 0 | 14-Jan-11 |
| Labor | Canberra Labor Club | http://foursquare.com/venue/2276516 | Belconnen | Australian Capital Territory | 12 | 12 | 0 | 0 | 14-Jan-11 |
| Labor | Australian Labor Party ACT Branch | http://foursquare.com/venue/2790612 | Braddon | Australian Capital Territory | 172 | 12 | 0 | 0 | 14-Jan-11 |
| Liberal | Liberal Party HQ | http://foursquare.com/venue/7071048 | Darlinghurst | New South Wales | 2 | 2 | 0 | 0 | 14-Jan-11 |
| Liberal | Liberal Party HQ | http://foursquare.com/venue/7070793 | Darlinghurst | New South Wales | 0 | 0 | 0 | 0 | 14-Jan-11 |
| Labor | Australian Labor Party (NSW Branch) | http://foursquare.com/venue/4250833 | Sydney | New South Wales | 38 | 11 | 1 | 1 | 14-Jan-11 |
| Green | Australian Greens Victoria State Office | http://foursquare.com/venue/1270192 | Melbourne | Victoria | 78 | 7 | 0 | 0 | 14-Jan-11 |
| Australian Sex Party | Australian Sex Party | http://foursquare.com/venue/9918832 | Melbourne | Victoria | 2 | 2 | 0 | 0 | 14-Jan-11 |
| Labor | Belconnen Labour Club | http://foursquare.com/venue/1780702 | Belconnen | Australian Capital Territory | 96 | 41 | 0 | 0 | 14-Jan-11 |
| Labor | Dickson Tradies Club | http://foursquare.com/venue/2339726 | Dickson | Australian Capital Territory | 38 | 17 | 0 | 0 | 14-Jan-11 |
| Labor | The Tradies Crib | http://foursquare.com/venue/9709697 | Perth | Western Australia | 1 | 1 | 0 | 0 | 14-Jan-11 |
| Labor | Australian Labor Party State Office | http://foursquare.com/venue/5997258 | Perth | Western Australia | 1 | 1 | 0 | 0 | 14-Jan-11 |
| Labor | Office of Melissa Parke MP (Federal Labor Member for Fremantle) | http://foursquare.com/venue/7490118 | Fremantle | Western Australia | 0 | 0 | 0 | 0 | 14-Jan-11 |
| Labor | Tim Hammond for Labor | http://foursquare.com/venue/7652155 | Victoria Park | Western Australia | 1 | 1 | 0 | 0 | 14-Jan-11 |
| Liberal | Liberal HQ | http://foursquare.com/venue/7927329 | Adelaide | South Australia | 2 | 2 | 0 | 0 | 14-Jan-11 |
| Green | Greens South Australia | http://foursquare.com/venue/4550650 | Adelaide | South Australia | 4 | 3 | 0 | 0 | 14-Jan-11 |
| Labor | Lillian van Litsenburg MP office | http://foursquare.com/venue/10058452 | Redcliffe | Queensland | 4 | 1 | 0 | 0 | 14-Jan-11 |
| Liberal National | Arch Bevis Mp | http://foursquare.com/venue/781938 | Grange | Queensland | 21 | 5 | 0 | 0 | 14-Jan-11 |
| Labor | Office of Tony Piccolo MP | http://foursquare.com/venue/11313726 | Gawler | South Australia | 29 | 1 | 0 | 0 | 14-Jan-11 |
| Labor | Office Of Nick Champion MP | http://foursquare.com/venue/12672371 | Adelaide | South Australia | 1 | 1 | 0 | 0 | 14-Jan-11 |
| Labor | Office of Robyn Geraghty MP | http://foursquare.com/venue/13771906 | Adelaide | South Australia | 1 | 1 | 0 | 0 | 14-Jan-11 |
| Liberal | Office of Opposition Leader Isobel Redmond MP | http://foursquare.com/venue/14112283 | Adelaide | South Australia | 4 | 1 | 0 | 0 | 14-Jan-11 |
| Liberal | Office of Peter Treloar MP | http://foursquare.com/venue/14075173 | Adelaide | South Australia | 12 | 1 | 0 | 0 | 14-Jan-11 |
| Labor | City Labor Club | http://foursquare.com/venue/3397209 | Civic | Australian Capital Territory | 49 | 28 | 0 | 0 | 15-Jan-11 |
| Labor | Weston Creek Labor Club | http://foursquare.com/venue/6827815 | Weston Creek | Australian Capital Territory | 3 | 3 | 0 | 0 | 15-Jan-11 |
| Labor | Labor Club | http://foursquare.com/venue/2334525 | Fraser | Australian Capital Territory | 5 | 4 | 0 | 0 | 15-Jan-11 |
| Labor | Canberra Labor Club | http://foursquare.com/venue/2276516 | Belconnen | Australian Capital Territory | 12 | 12 | 0 | 0 | 15-Jan-11 |
| Labor | Australian Labor Party ACT Branch | http://foursquare.com/venue/2790612 | Braddon | Australian Capital Territory | 172 | 12 | 0 | 0 | 15-Jan-11 |
| Liberal | Liberal Party HQ | http://foursquare.com/venue/7071048 | Darlinghurst | New South Wales | 2 | 2 | 0 | 0 | 15-Jan-11 |
| Liberal | Liberal Party HQ | http://foursquare.com/venue/7070793 | Darlinghurst | New South Wales | 0 | 0 | 0 | 0 | 15-Jan-11 |
| Labor | Australian Labor Party (NSW Branch) | http://foursquare.com/venue/4250833 | Sydney | New South Wales | 38 | 11 | 0 | 0 | 15-Jan-11 |
| Green | Australian Greens Victoria State Office | http://foursquare.com/venue/1270192 | Melbourne | Victoria | 78 | 7 | 0 | 0 | 15-Jan-11 |
| Australian Sex Party | Australian Sex Party | http://foursquare.com/venue/9918832 | Melbourne | Victoria | 2 | 2 | 0 | 0 | 15-Jan-11 |
| Labor | Belconnen Labour Club | http://foursquare.com/venue/1780702 | Belconnen | Australian Capital Territory | 96 | 41 | 0 | 0 | 15-Jan-11 |
| Labor | Dickson Tradies Club | http://foursquare.com/venue/2339726 | Dickson | Australian Capital Territory | 38 | 17 | 0 | 0 | 15-Jan-11 |
| Labor | The Tradies Crib | http://foursquare.com/venue/9709697 | Perth | Western Australia | 1 | 1 | 0 | 0 | 15-Jan-11 |
| Labor | Australian Labor Party State Office | http://foursquare.com/venue/5997258 | Perth | Western Australia | 1 | 1 | 0 | 0 | 15-Jan-11 |
| Labor | Office of Melissa Parke MP (Federal Labor Member for Fremantle) | http://foursquare.com/venue/7490118 | Fremantle | Western Australia | 0 | 0 | 0 | 0 | 15-Jan-11 |
| Labor | Tim Hammond for Labor | http://foursquare.com/venue/7652155 | Victoria Park | Western Australia | 1 | 1 | 0 | 0 | 15-Jan-11 |
| Liberal | Liberal HQ | http://foursquare.com/venue/7927329 | Adelaide | South Australia | 2 | 2 | 0 | 0 | 15-Jan-11 |
| Green | Greens South Australia | http://foursquare.com/venue/4550650 | Adelaide | South Australia | 4 | 3 | 0 | 0 | 15-Jan-11 |
| Labor | Lillian van Litsenburg MP office | http://foursquare.com/venue/10058452 | Redcliffe | Queensland | 4 | 1 | 0 | 0 | 15-Jan-11 |
| Liberal National | Arch Bevis Mp | http://foursquare.com/venue/781938 | Grange | Queensland | 21 | 5 | 0 | 0 | 15-Jan-11 |
| Labor | Office of Tony Piccolo MP | http://foursquare.com/venue/11313726 | Gawler | South Australia | 29 | 1 | 0 | 0 | 15-Jan-11 |
| Labor | Office Of Nick Champion MP | http://foursquare.com/venue/12672371 | Adelaide | South Australia | 1 | 1 | 0 | 0 | 15-Jan-11 |
| Labor | Office of Robyn Geraghty MP | http://foursquare.com/venue/13771906 | Adelaide | South Australia | 1 | 1 | 0 | 0 | 15-Jan-11 |
| Liberal | Office of Opposition Leader Isobel Redmond MP | http://foursquare.com/venue/14112283 | Adelaide | South Australia | 4 | 1 | 0 | 0 | 15-Jan-11 |
| Liberal | Office of Peter Treloar MP | http://foursquare.com/venue/14075173 | Adelaide | South Australia | 12 | 1 | 0 | 0 | 15-Jan-11 |
| Labor | City Labor Club | http://foursquare.com/venue/3397209 | Civic | Australian Capital Territory | 49 | 28 | 0 | 0 | 16-Jan-11 |
| Labor | Weston Creek Labor Club | http://foursquare.com/venue/6827815 | Weston Creek | Australian Capital Territory | 3 | 3 | 0 | 0 | 16-Jan-11 |
| Labor | Labor Club | http://foursquare.com/venue/2334525 | Fraser | Australian Capital Territory | 5 | 4 | 0 | 0 | 16-Jan-11 |
| Labor | Canberra Labor Club | http://foursquare.com/venue/2276516 | Belconnen | Australian Capital Territory | 12 | 12 | 0 | 0 | 16-Jan-11 |
| Labor | Australian Labor Party ACT Branch | http://foursquare.com/venue/2790612 | Braddon | Australian Capital Territory | 172 | 12 | 0 | 0 | 16-Jan-11 |
| Liberal | Liberal Party HQ | http://foursquare.com/venue/7071048 | Darlinghurst | New South Wales | 2 | 2 | 0 | 0 | 16-Jan-11 |
| Liberal | Liberal Party HQ | http://foursquare.com/venue/7070793 | Darlinghurst | New South Wales | 0 | 0 | 0 | 0 | 16-Jan-11 |
| Labor | Australian Labor Party (NSW Branch) | http://foursquare.com/venue/4250833 | Sydney | New South Wales | 38 | 11 | 0 | 0 | 16-Jan-11 |
| Green | Australian Greens Victoria State Office | http://foursquare.com/venue/1270192 | Melbourne | Victoria | 78 | 7 | 0 | 0 | 16-Jan-11 |
| Australian Sex Party | Australian Sex Party | http://foursquare.com/venue/9918832 | Melbourne | Victoria | 2 | 2 | 0 | 0 | 16-Jan-11 |
| Labor | Belconnen Labour Club | http://foursquare.com/venue/1780702 | Belconnen | Australian Capital Territory | 96 | 41 | 0 | 0 | 16-Jan-11 |
| Labor | Dickson Tradies Club | http://foursquare.com/venue/2339726 | Dickson | Australian Capital Territory | 38 | 17 | 0 | 0 | 16-Jan-11 |
| Labor | The Tradies Crib | http://foursquare.com/venue/9709697 | Perth | Western Australia | 1 | 1 | 0 | 0 | 16-Jan-11 |
| Labor | Australian Labor Party State Office | http://foursquare.com/venue/5997258 | Perth | Western Australia | 1 | 1 | 0 | 0 | 16-Jan-11 |
| Labor | Office of Melissa Parke MP (Federal Labor Member for Fremantle) | http://foursquare.com/venue/7490118 | Fremantle | Western Australia | 0 | 0 | 0 | 0 | 16-Jan-11 |
| Labor | Tim Hammond for Labor | http://foursquare.com/venue/7652155 | Victoria Park | Western Australia | 1 | 1 | 0 | 0 | 16-Jan-11 |
| Liberal | Liberal HQ | http://foursquare.com/venue/7927329 | Adelaide | South Australia | 2 | 2 | 0 | 0 | 16-Jan-11 |
| Green | Greens South Australia | http://foursquare.com/venue/4550650 | Adelaide | South Australia | 4 | 3 | 0 | 0 | 16-Jan-11 |
| Labor | Lillian van Litsenburg MP office | http://foursquare.com/venue/10058452 | Redcliffe | Queensland | 4 | 1 | 0 | 0 | 16-Jan-11 |
| Liberal National | Arch Bevis Mp | http://foursquare.com/venue/781938 | Grange | Queensland | 21 | 5 | 0 | 0 | 16-Jan-11 |
| Labor | Office of Tony Piccolo MP | http://foursquare.com/venue/11313726 | Gawler | South Australia | 29 | 1 | 0 | 0 | 16-Jan-11 |
| Labor | Office Of Nick Champion MP | http://foursquare.com/venue/12672371 | Adelaide | South Australia | 1 | 1 | 0 | 0 | 16-Jan-11 |
